Home / Product Center / DC Cooling Fans
Product Center
Service Hotline
+86 136-0236-6866
DC Cooling Fan 4020
Product Specifications
| MODEL NO. | BEARING TYPE | VOLTAGE (V) | CURRENT (A) | POWER (W.) | SPEED (RPM) | AIR FLOW (CFM) | PRESSURE (mmHQ) | NOISE dB(A) | WEIGHT (g) |
| DF4020L05XX | — | 5 | 220 | 1.10 | 5500 | 6.12 | 3.50 | 20.32 | 36 |
| DF4020M05XX | — | 5 | 300 | 1.50 | 7000 | 8.26 | 4.71 | 24.33 | 36 |
| DF4020H05XX | — | 5 | 350 | 1.75 | 7800 | 9.42 | 6.05 | 27.43 | 36 |
| DF4020L12XX | 2 Ball | 12 | 160 | 1.92 | 7000 | 8.26 | 4.71 | 24.33 | 36 |
| DF4020M12XX | or | 12 | 180 | 2.16 | 8500 | 10.85 | 6.89 | 29.05 | 36 |
| DF4020H12XX | Sleeve | 12 | 200 | 2.40 | 9000 | 11.64 | 8.27 | 31.26 | 36 |
| DF4020L24XX | — | 24 | 90 | 2.16 | 7000 | 8.26 | 4.71 | 24.33 | 36 |
| D4020M24XX | — | 24 | 120 | 2.88 | 8500 | 10.85 | 6.89 | 29.05 | 36 |
| D4020H24XX | — | 24 | 160 | 3.84 | 9200 | 11.64 | 8.27 | 31.26 | 36 |
No detailed content available